Technical Data | RHP-500 | RHP-1000 | RHP-1500 | RHP-2000 |
Maximum Payload Per Station (kg) | 500 | 1000 | 1500 | 2000 |
Maximum Workpiece Clamping Range(L) (mm) | L* | L* | L* | L* |
Maximum Workpiece Clamping Diameter (D) (mm) | D* | D* | D* | D* |
Repeatability (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Max Speed (rpm) | 15 | 15 | 10 | 10 |
√ RAM-THS are two-axis L-type positioners used for light, medium and heavy duty application up to 5,000 kg payload.
√ It has low weight and high strength welded steel structure. It can be used as a common component with other positioners.
√ They are unique designs in their field with innovative manufacturing methods and state-of-the-art product range.
√ It is produced by targeting ease of maintenance, use and assembly.
√ Special Paint color